Investment Capital Matrix
This listing is provided as a service to IHIF members and guests. If you would like to include your company on the list or update existing information, please send an e-mail to IHIF and include company name, website, preferred funding level, and recent Indiana investments (if any).
| Company Name | IHIF Member | Funding Stages | Recent IN Investments | Notes/Comments |
|---|---|---|---|---|
| 21st Century Fund | Commercialization | multiple | State of Indiana Program also SBIR Matching | |
| A.M. Pappas & Associates, LLC | Yes | early stage | ||
| AngelNet | | Angel | | Program of Indiana Venture Center |
| Apex One Equity, LLC | Angel, Early Seed | Nanovis, Bats | Specializes around university technology spin-offs | |
| Arboretum Ventures | | Early Stage | | |
| Bindley Capital Partners | Private investment firm | Healthcare Distribution | ||
| BioCrossroads | | Seed and Venture | | Operates Indiana Seed Fund and Indiana Future Fund |
| BLS Investments, LLC | Formalized Angel Network, part of Barnard Associates | |||
| Blue Chip Venture Co. | Investment candidates will typically have revenue, but not yet be profitable. | Xanodyne, Endocyte | ||
| Burrill & Co. | Endocyte | Part of Indiana Future Fund | ||
| Cardinal Equity Partners | Recapitalization and acquisition | Our ideal investment is a niche manufacturer, value-added distributor, or service business generating $1 million to $5 million of EBITDA. | ||
| Cascade Partners, LLC | Yes | Early stage | surgical device investments | |
| Centerfield Capital Partners | Yes | new product launch, co. acquisition, or new market entry | DCL Medical Laboratorie, X-Ray Services LLC | makes investments of $2 million to $15 million in firms with annual revenue of $10-50 million |
| CID Equity Partners | Yes | Seed, venture, mezzanine | ||
| Clarian Health Ventures | Early Stage | CS-Keys | invest in external business opportunities that directly benefit the mission of Clarian | |
| Command Equity Group | Start-up and early stage | |||
| Dow Venture Capital | ||||
| EDF Ventures | Earl Stage Healthcare | QuadraSpec | Focus on young companies that are breakthrough technologies | |
| Gazelle TechVentures | early, mid and late stage | Renal Solutions | Value add and network | |
| Halo Capital | Seed Funding | |||
| Heron Capital | Yes | Venture Funding | ||
| Hopewell Ventures | Mid stage - $2-7 million | Symbios | manufacturing, media, life sciences, energy, healthcare, information technology and other | |
| Inception LLC | seed and early stage | |||
| Irish Angels Network | Angel Funding | |||
| Lilly Ventures | investment focus on biotechnology, medical technology and healthcare IT | |||
| MidPoint Food & Ag Fund LP | Food& Agricultural Industries | |||
| Midwest Venture Club | various | |||
| Northeast IN Angel Network | Angel Funding | |||
| Pearl Street Venture Funds | Yes | Early Stage | CoLucid, Muroplex Therapeutics | |
| Purdue Research Foundation Emerging Innovations Fund | Yes | commercialization funding | Available to Purdue faculty, staff, student and Purdue Research Park-based companies (all locations) | |
| REI Ventures | Early Stage | |||
| SpringMill Venture Partners | Early Stage | |||
| StepStone Business Partners | Angel | |||
| Triathlon Medical Venture Partners | Yes | Early, Mid and Late Stage | Endocyte, CoLucid, CS-Keys | |
| Twilight Ventures Partners | Early Stage | multiple | ||
| Village Ventures | | seed and early stage | SonarMed, BioStorage Technologies | |
| Venture Club of IN | | various | | |

